U.S. Debt

Who Funds This Fiasco? Major Foreign Holders Of US Treasuries

Who is actively buying US Debt?
 
As you can see in the official report below, aside from the two Asian giant creditors of China & Japan, 7 of the 12 largest holders of US Treasuries are tax havens for foreign corporate and individual entities. 
 
Tiny Belgium sticks out like a big red thumb as evidence of BLICS activity
 
This BLICS phenomenon was highlighted in 2014-2015, as the hidden US Fed Quantitative Easing factory.
 
Rumor has it; The US Federal Reserve has been doubling their US T-Bond purchases under the QE veil by using Belgium as a clearinghouse. The nations conceal their US T-Bond purchases, using Dollar Swap volume put as available by the US Fed itself, to double the QE volume without a full set of eyes.
 
The BLICS nations are Belgium, Luxembourg, Ireland, Cayman, and Switzerland. They each hide US Fed slush funds for US T-Bond purchases. Credit to Zero Hedge (https://www.zerohedge.com/news/2015-05-18/revealing-identity-mystery-belgian-buyer-us-treasurysfor publicity on BLICS back over three years ago.
 
 
                                                       (in billions of dollars)
                                                     HOLDINGS 1/ AT END OF PERIOD


                                  Jul     Jun     May     Apr     Mar     Feb     Jan     Dec     Nov     Oct     Sep     Aug     Jul
Country                           2018    2018    2018    2018    2018    2018    2018    2017    2017    2017    2017    2017    2017
                                ------  ------  ------  ------  ------  ------  ------  ------  ------  ------  ------  ------  ------

China, Mainland                 1171.0  1178.7  1183.1  1181.9  1187.7  1176.7  1168.2  1184.9  1176.6  1189.2  1182.3  1201.7  1166.9
Japan                           1035.5  1030.4  1048.8  1031.2  1043.5  1059.5  1065.8  1061.5  1084.1  1094.0  1096.0  1101.7  1113.3
Ireland                          300.2   299.6   301.0   300.4   317.9   314.0   327.5   326.5   324.3   312.4   310.6   309.0   312.3
Brazil                           299.7   300.1   299.2   294.1   286.0   272.9   265.7   256.8   265.3   270.0   272.8   273.6   271.9
United Kingdom                   271.7   274.0   265.0   262.7   263.7   250.5   243.3   250.0   237.5   225.9   237.4   225.0   229.6
Switzerland                      233.1   236.6   243.4   242.2   245.4   248.0   251.1   249.6   250.9   254.0   253.3   248.2   244.5
Luxembourg                       221.5   219.7   209.1   213.9   221.6   218.6   220.9   217.6   218.3   217.9   213.9   213.3   213.0
Cayman Islands                   196.3   197.2   185.8   180.7   165.5   176.9   168.0   170.6   240.4   247.2   246.9   242.9   240.5
Hong Kong                        194.4   196.1   191.9   194.0   196.2   196.5   194.1   194.7   194.9   192.3   194.4   194.5   196.7
Saudi Arabia                     166.8   164.9   162.1   159.9   151.2   150.9   143.6   147.4   147.6   145.2   136.7   137.9   142.5
Taiwan                           164.2   162.5   164.8   168.1   170.1   170.7   175.4   180.9   179.9   181.7   183.9   182.0   184.1
Belgium                          154.5   154.7   150.5   137.6   125.5   125.7   123.7   119.2   115.3   116.0   104.8    96.9    99.4
India                            142.6   147.3   148.9   152.8   157.0   152.9   148.6   144.7   140.8   141.4   145.1   138.9   135.7
Singapore                        127.6   122.1   118.9   118.0   117.8   118.0   122.6   125.0   124.2   130.4   125.2   119.3   112.3
France                           111.0    93.4    89.6    82.5    80.9    77.0    78.4    80.9    76.6    77.9    78.2    76.0    80.0
Korea                            109.1   105.9   104.7   104.5   100.4   101.3   101.7    96.2    98.5   100.1    94.3    95.0    97.9
Canada                            96.0   100.2    96.6    89.4    92.9    89.1    85.5    86.1    82.4    78.0    75.0    73.6    75.5
Germany                           71.0    71.2    78.3    86.0    76.5    78.5    71.0    72.3    71.6    72.9    74.9    73.0    73.3
Bermuda                           64.0    60.2    63.6    64.7    66.4    67.4    67.5    67.0    63.5    62.9    62.4    62.3    61.5
Thailand                          63.0    58.6    62.2    60.8    57.2    68.0    67.2    60.9    68.0    68.4    70.8    71.6    67.2
Norway                            61.1    50.0    49.7    39.3    40.2    50.4    46.9    51.1    55.3    60.6    64.1    58.0    54.9
United Arab Emirates              59.7    59.6    60.0    59.7    59.2    57.5    55.1    57.7    58.2    57.7    54.3    55.9    59.9
Netherlands                       45.1    44.8    45.1    42.5    43.9    44.8    45.1    48.6    47.6    45.1    47.5    50.3    50.5
Sweden                            44.7    46.3    45.5    45.1    46.2    46.3    46.3    43.9    44.7    45.3    45.9    44.3    42.7
Kuwait                            42.9    42.9    43.9    42.6    36.9    36.3    36.9    36.8    36.8    39.4    38.0    35.6    33.0
Poland                            40.6    40.6    40.2    41.4    40.3    40.4    40.7    40.0    38.4    38.8    37.3    36.3    35.6
Mexico                            39.6    40.8    43.2    41.9    45.2    35.4    33.9    38.7    40.6    41.6    40.5    34.7    35.8
Australia                         39.2    39.6    37.6    36.0    34.1    38.5    37.8    37.5    40.6    38.7    36.9    37.8    37.9
Italy                             38.4    40.7    39.6    36.4    37.2    36.6    35.4    35.2    35.6    34.5    35.3    35.4    36.2
Spain                             36.1    31.8    34.5    31.3    32.0    32.4    34.7    33.5    36.2    36.9    38.1    38.2    38.2
Philippines                       30.4    31.6    31.6    31.5    32.1    33.0    33.8    36.4    35.8    36.4    35.5    36.3    38.1
All Other                        580.6   569.8   575.1   600.1   645.9   651.7   650.0   657.4   675.7   671.5   669.8   650.5   649.4
Grand Total                     6251.6  6211.7  6213.7  6173.3  6216.6  6216.4  6186.6  6209.7  6306.2  6324.1  6301.9  6249.4  6230.2

Of which:
 For. Official                  4007.8  3988.4  3990.8  4003.3  4049.1  4029.6  3997.2  4025.6  4054.7  4079.1  4070.4  4051.7  4034.5
  Treasury Bills                 339.6   336.3   346.3   323.2   318.6   333.9   325.0   317.2   339.6   332.2   325.2   324.1   330.6
  T-Bonds & Notes               3668.1  3652.1  3644.5  3680.1  3730.5  3695.7  3672.1  3708.4  3715.1  3746.9  3745.2  3727.6  3703.9

Source: Department of the Treasury/Federal Reserve Board
September 18, 2018



Avoid Financial Ruin!

Get our 7 Simple Action Items to Protect Your Bank Account for FREE!

By signing up, you agree to our Privacy Policy and Terms of Use, and agree to receive content that may sometimes include advertisements. You may opt out at any time.

The financial market is crumbling and EVERYONE will be affected. Only those who know what's going on and PREPARE will survive... dare we say thrive. Our 7 Simple Action Items to Protect Your Bank Account will give you the tools you need to make informed decisions to protect yourself and the ones you love. 

7 steps - Lead Gen (popover & inserted into pages)